| Canadian Digital Elevation Data, Level 1 (CDED1) | |
| Publication Date : | 2000 |
| Edition : | 1 |
| Geography : | Canada |
| Description : | The Canadian Digital Elevation Data (CDED) consists of an ordered array of ground elevations at regularly spaced intervals. The CDED is based on National Topographic Data Base (NTDB) digital files at scales of 1:50 000 and 1:250 000 or various scaled positional data acquired from the provinces and territories, according to the National Topographic System (NTS). |
| Accessing the Data : | Complete form to request data |
| Use Restriction: | None |
| Permissions : | Proper Citation is required. |
| Type of Data : | raster |
| Link to ESRI Shapefile Viewer: | Download ArcExplorer |
| Format: | ASCII |
| File Size : | |
| Technical Detail : | Scale 1:50,000 (partial coverage currently, anticipated full coverage in future), 1:250,000 (full coverage), Horizontal Datum: NAD 83 |
| Data Creator: | Natural Resources Canada |
| Publisher: | Natural Resources Canada |
| Copyright Owner: | Natural Resources Canada |
| Formal Metadata: | Link to Formal Metadata |
| Contact Person: | librdata@ryerson.ca |
| Citation Format: | Link to Citation Examples |
| Subject: | Digital Elevation Models |